Black pepper importers in Oman
- HS
- 090411 (Spices; pepper (of the genus piper), neither crushed nor ground); 090412 (Spices; pepper (of the genus piper), crushed or ground)
- Records
- Supplying countries' export records (mirror data)
- Last changed
- 10 Nov 2026
- Period
- not stated by the data provider
- Method
- How we count
28 companies in Oman appear as buyers of black pepper (HS 090411, 090412) in supplying countries' export records: 145 shipments worth about $3.45M, 98% of the value from Vietnam.
Source: Reevi snapshot of supplying countries' export records (mirror data), last changed 10 Nov 2026. The data provider does not state the period these records cover.
- Buying companies on record
- 28
- Shipments
- 145
- Declared value
- $3.45M
- Exporters shipping here
- 23
from 4 countries
This page shows totals only. Reevi searches trade records and the web for companies that buy black pepper in Oman and explains why each one fits. Searching is free and needs no account.
Origins of black pepper shipped to Oman
As reported in the exporting countries' records. Exporting countries whose records are not in this data are not included. Grey rows average under $1,000 per shipment (samples or small parcels); their buyers are included in the company count.
| Exporting country | Shipments | Shipment share | Reported value | Share of value | Avg per valued shipment |
|---|---|---|---|---|---|
| Uganda | 102 | 70% | $44.6K | 1% | $437 |
| India | 22 | 15% | $21.5K | <1% | $976 |
| Vietnam | 18 | 12% | $3.37M | 98% | $187K |
| Pakistan | 3 | 2% | $14.8K | <1% | $4.92K |
| Total | 145 | 100% | $3.45M | 100% | $23.8K |
Black pepper across mirror-record markets
All markets for black pepperOther markets where the counts also come from exporting countries' records. Import-record markets are on the product overview and are not comparable with these.
| Market | Companies on record | Shipments | Shipments per company |
|---|---|---|---|
| UAE | 235 | 1,103 | 4.7 |
| Singapore | 176 | 1,273 | 7.2 |
| Canada | 160 | 837 | 5.2 |
| Malaysia | 148 | 719 | 4.9 |
| Saudi Arabia | 109 | 336 | 3.1 |
| China | 107 | 1,171 | 10.9 |
| Australia | 101 | 689 | 6.8 |
| Germany | 89 | 863 | 9.7 |
| Egypt | 72 | 268 | 3.7 |
| South Korea | 69 | 799 | 11.6 |
| Japan | 66 | 1,134 | 17.2 |
| Israel | 56 | 204 | 3.6 |
| Spain | 54 | 269 | 5.0 |
| Netherlands | 50 | 807 | 16.1 |
| France | 49 | 259 | 5.3 |
| Thailand | 46 | 796 | 17.3 |
| Qatar | 41 | 211 | 5.1 |
| Hong Kong | 41 | 516 | 12.6 |
| South Africa | 38 | 230 | 6.1 |
| Poland | 33 | 263 | 8.0 |
| Oman | 28 | 145 | 5.2 |
| Kuwait | 28 | 82 | 2.9 |
| New Zealand | 27 | 135 | 5.0 |
| Switzerland | 26 | 250 | 9.6 |
| Sweden | 21 | 70 | 3.3 |
Related products imported into Oman
Search for potential buyers
Company names are not published here. Reevi searches trade records and the public web for companies that buy black pepper in Oman, keeps those with a working website, and explains why each one fits what you sell. Its results will not match the count above one for one. Free to search, no account needed.