Milled rice importers in France
- HS
- 100630 (Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed)
- Records
- Supplying countries' export records (mirror data)
- Last changed
- 10 Nov 2026
- Period
- not stated by the data provider
- Method
- How we count
62 companies in France appear as buyers of milled rice (HS 100630) in supplying countries' export records: 504 shipments worth about $16M, 83% of the value from Pakistan.
Source: Reevi snapshot of supplying countries' export records (mirror data), last changed 10 Nov 2026. The data provider does not state the period these records cover.
- Buying companies on record
- 62
- Shipments
- 504
- Declared value
- $16M
- Exporters shipping here
- 58
from 4 countries
This page shows totals only. Reevi searches trade records and the web for companies that buy milled rice in France and explains why each one fits. Searching is free and needs no account.
Origins of milled rice shipped to France
As reported in the exporting countries' records. Exporting countries whose records are not in this data are not included. Grey rows average under $1,000 per shipment (samples or small parcels); their buyers are included in the company count.
| Exporting country | Shipments | Shipment share | Reported value | Share of value | Avg per valued shipment |
|---|---|---|---|---|---|
| Pakistan | 393 | 78% | $13.3M | 83% | $34K |
| India | 88 | 17% | $2.27M | 14% | $25.8K |
| Vietnam | 22 | 4% | $431K | 3% | $19.6K |
| Cote D'Ivoire | 1 | <1% | $14 | <1% | $14 |
| Total | 504 | 100% | $16M | 100% | $31.8K |
Milled rice across mirror-record markets
All markets for milled riceOther markets where the counts also come from exporting countries' records. Import-record markets are on the product overview and are not comparable with these.
| Market | Companies on record | Shipments | Shipments per company |
|---|---|---|---|
| UAE | 848 | 6,579 | 7.8 |
| Saudi Arabia | 541 | 3,476 | 6.4 |
| Canada | 241 | 1,367 | 5.7 |
| Australia | 228 | 1,796 | 7.9 |
| Germany | 224 | 928 | 4.1 |
| Oman | 189 | 1,668 | 8.8 |
| Qatar | 158 | 1,229 | 7.8 |
| Singapore | 153 | 1,244 | 8.1 |
| Netherlands | 142 | 792 | 5.6 |
| Malaysia | 122 | 1,260 | 10.3 |
| Italy | 107 | 1,040 | 9.7 |
| Kuwait | 96 | 822 | 8.6 |
| South Africa | 75 | 320 | 4.3 |
| France | 62 | 504 | 8.1 |
| Egypt | 56 | 152 | 2.7 |
| Belgium | 53 | 402 | 7.6 |
| Sweden | 48 | 273 | 5.7 |
| Japan | 46 | 236 | 5.1 |
| Ireland | 43 | 185 | 4.3 |
| Spain | 31 | 124 | 4.0 |
| Denmark | 24 | 97 | 4.0 |
| South Korea | 24 | 652 | 27.2 |
| Austria | 22 | 62 | 2.8 |
| Switzerland | 22 | 72 | 3.3 |
| Poland | 20 | 69 | 3.5 |
Search for potential buyers
Company names are not published here. Reevi searches trade records and the public web for companies that buy milled rice in France, keeps those with a working website, and explains why each one fits what you sell. Its results will not match the count above one for one. Free to search, no account needed.