Black pepper importers in Brazil
- HS
- 090411 (Spices; pepper (of the genus piper), neither crushed nor ground); 090412 (Spices; pepper (of the genus piper), crushed or ground)
- Records
- Import records filed in the destination country
- Last changed
- 10 Nov 2026
- Period
- not stated by the data provider
- Method
- How we count
22 companies in Brazil appear as importers of black pepper (HS 090411, 090412) in its import records: 74 shipments worth about $1.55M, 61% of the value from Vietnam.
Source: Reevi snapshot of import records filed in the destination country, last changed 10 Nov 2026. The data provider does not state the period these records cover.
- Importing companies on record
- 22
- Shipments
- 74
- Declared value
- $1.55M
- Exporters shipping here
- 22
from 15 countries
This page shows totals only. Reevi searches trade records and the web for companies that buy black pepper in Brazil and explains why each one fits. Searching is free and needs no account.
Origins of black pepper shipped to Brazil
As declared in import records filed in Brazil.
| Origin | Shipments | Shipment share | Reported value | Share of value | Avg per valued shipment |
|---|---|---|---|---|---|
| Vietnam | 49 | 66% | $943K | 61% | $19.2K |
| United States | 6 | 8% | $155K | 10% | $25.9K |
| Spain | 3 | 4% | $155K | 10% | $51.8K |
| Mexico | 3 | 4% | $92K | 6% | $30.7K |
| Uruguay | 2 | 3% | $42.7K | 3% | $21.3K |
| Switzerland | 2 | 3% | $17.6K | 1% | $8.8K |
| Germany | 1 | 1% | $76.1K | 5% | $76.1K |
| Austria | 1 | 1% | $27.9K | 2% | $27.9K |
| United Arab Emirates | 1 | 1% | $14.2K | <1% | $14.2K |
| Netherlands | 1 | 1% | $7.19K | <1% | $7.19K |
| Other origins and unassigned | 5 | 7% | $16K | 1% | |
| Total | 74 | 100% | $1.55M | 100% | $20.9K |
Black pepper across import-record markets
All markets for black pepperOther markets where the counts also come from import records filed in the market. Mirror-record markets are on the product overview and are not comparable with these.
| Market | Companies on record | Shipments | Shipments per company |
|---|---|---|---|
| United States | 603 | 6,118 | 10.1 |
| Vietnam | 448 | 6,575 | 14.7 |
| Mexico | 139 | 1,444 | 10.4 |
| Turkey | 101 | 312 | 3.1 |
| Philippines | 98 | 1,506 | 15.4 |
| United Kingdom | 97 | 828 | 8.5 |
| Bangladesh | 94 | 289 | 3.1 |
| Kenya | 43 | 227 | 5.3 |
| Indonesia | 38 | 177 | 4.7 |
| Nigeria | 23 | 71 | 3.1 |
| Brazil | 22 | 74 | 3.4 |
Related products imported into Brazil
Search for potential buyers
Company names are not published here. Reevi searches trade records and the public web for companies that buy black pepper in Brazil, keeps those with a working website, and explains why each one fits what you sell. Its results will not match the count above one for one. Free to search, no account needed.