Black pepper importers in Indonesia
- HS
- 090411 (Spices; pepper (of the genus piper), neither crushed nor ground); 090412 (Spices; pepper (of the genus piper), crushed or ground)
- Records
- Import records filed in the destination country
- Last changed
- 10 Nov 2026
- Period
- not stated by the data provider
- Method
- How we count
38 companies in Indonesia appear as importers of black pepper (HS 090411, 090412) in its import records: 177 shipments worth about $3.36M, 75% of the value from Vietnam.
Source: Reevi snapshot of import records filed in the destination country, last changed 10 Nov 2026. The data provider does not state the period these records cover.
- Importing companies on record
- 38
- Shipments
- 177
- Declared value
- $3.36M
- Exporters shipping here
- 38
from 12 countries
This page shows totals only. Reevi searches trade records and the web for companies that buy black pepper in Indonesia and explains why each one fits. Searching is free and needs no account.
Origins of black pepper shipped to Indonesia
As declared in import records filed in Indonesia.
| Origin | Shipments | Shipment share | Reported value | Share of value | Avg per valued shipment |
|---|---|---|---|---|---|
| Vietnam | 74 | 42% | $2.52M | 75% | $34.1K |
| Malaysia | 26 | 15% | $66.2K | 2% | $2.54K |
| Korea | 23 | 13% | $71.8K | 2% | $3.12K |
| Japan | 16 | 9% | $23.2K | <1% | $1.45K |
| Thailand | 15 | 8% | $136K | 4% | $9.1K |
| China | 9 | 5% | $177K | 5% | $19.7K |
| Australia | 6 | 3% | $39.4K | 1% | $6.57K |
| Taiwan (China) | 3 | 2% | $251K | 7% | $83.7K |
| Indonesia | 1 | <1% | $66.3K | 2% | $66.3K |
| United States | 1 | <1% | $4.29K | <1% | $4.29K |
| Other origins and unassigned | 3 | 2% | $724 | <1% | |
| Total | 177 | 100% | $3.36M | 100% | $19K |
Black pepper across import-record markets
All markets for black pepperOther markets where the counts also come from import records filed in the market. Mirror-record markets are on the product overview and are not comparable with these.
| Market | Companies on record | Shipments | Shipments per company |
|---|---|---|---|
| United States | 603 | 6,118 | 10.1 |
| Vietnam | 448 | 6,575 | 14.7 |
| Mexico | 139 | 1,444 | 10.4 |
| Turkey | 101 | 312 | 3.1 |
| Philippines | 98 | 1,506 | 15.4 |
| United Kingdom | 97 | 828 | 8.5 |
| Bangladesh | 94 | 289 | 3.1 |
| Kenya | 43 | 227 | 5.3 |
| Indonesia | 38 | 177 | 4.7 |
| Nigeria | 23 | 71 | 3.1 |
| Brazil | 22 | 74 | 3.4 |
Related products imported into Indonesia
Search for potential buyers
Company names are not published here. Reevi searches trade records and the public web for companies that buy black pepper in Indonesia, keeps those with a working website, and explains why each one fits what you sell. Its results will not match the count above one for one. Free to search, no account needed.