Milled rice importers in Brazil
- HS
- 100630 (Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed)
- Records
- Import records filed in the destination country
- Last changed
- 10 Nov 2026
- Period
- not stated by the data provider
- Method
- How we count
79 companies in Brazil appear as importers of milled rice (HS 100630) in its import records: 6,406 shipments worth about $102M, 90% of the value from Paraguay.
Source: Reevi snapshot of import records filed in the destination country, last changed 10 Nov 2026. The data provider does not state the period these records cover.
- Importing companies on record
- 79
- Shipments
- 6,406
- Declared value
- $102M
- Exporters shipping here
- 72
from 10 countries
This page shows totals only. Reevi searches trade records and the web for companies that buy milled rice in Brazil and explains why each one fits. Searching is free and needs no account.
Origins of milled rice shipped to Brazil
As declared in import records filed in Brazil.
| Origin | Shipments | Shipment share | Reported value | Share of value | Avg per valued shipment |
|---|---|---|---|---|---|
| Paraguay | 6,279 | 98% | $91.1M | 90% | $14.5K |
| Uruguay | 64 | <1% | $7.33M | 7% | $115K |
| Italy | 26 | <1% | $1.18M | 1% | $45.5K |
| Pakistan | 10 | <1% | $708K | <1% | $70.8K |
| Argentina | 8 | <1% | $545K | <1% | $68.2K |
| Chile | 6 | <1% | $393K | <1% | $65.4K |
| Vietnam | 6 | <1% | $193K | <1% | $32.1K |
| Japan | 4 | <1% | $109K | <1% | $27.2K |
| Thailand | 2 | <1% | $59.4K | <1% | $29.7K |
| Spain | 1 | <1% | $14.5K | <1% | $14.5K |
| Total | 6,406 | 100% | $102M | 100% | $15.9K |
Milled rice across import-record markets
All markets for milled riceOther markets where the counts also come from import records filed in the market. Mirror-record markets are on the product overview and are not comparable with these.
| Market | Companies on record | Shipments | Shipments per company |
|---|---|---|---|
| United States | 1,009 | 10,487 | 10.4 |
| Kenya | 405 | 6,638 | 16.4 |
| United Kingdom | 291 | 1,726 | 5.9 |
| Mexico | 140 | 3,231 | 23.1 |
| Brazil | 79 | 6,406 | 81.1 |
| Turkey | 57 | 350 | 6.1 |
| Nigeria | 32 | 345 | 10.8 |
Search for potential buyers
Company names are not published here. Reevi searches trade records and the public web for companies that buy milled rice in Brazil, keeps those with a working website, and explains why each one fits what you sell. Its results will not match the count above one for one. Free to search, no account needed.