Milled rice importers in Mexico
- HS
- 100630 (Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed)
- Records
- Import records filed in the destination country
- Last changed
- 10 Nov 2026
- Period
- not stated by the data provider
- Method
- How we count
140 companies in Mexico appear as importers of milled rice (HS 100630) in its import records: 3,231 shipments worth about $106M, 48% of the value from Uruguay.
Source: Reevi snapshot of import records filed in the destination country, last changed 10 Nov 2026. The data provider does not state the period these records cover.
- Importing companies on record
- 140
- Shipments
- 3,231
- Declared value
- $106M
- Exporters shipping here
- 121
from 12 countries
This page shows totals only. Reevi searches trade records and the web for companies that buy milled rice in Mexico and explains why each one fits. Searching is free and needs no account.
Origins of milled rice shipped to Mexico
As declared in import records filed in Mexico.
| Origin | Shipments | Shipment share | Reported value | Share of value | Avg per valued shipment |
|---|---|---|---|---|---|
| United States | 2,052 | 64% | $41.5M | 39% | $20.2K |
| Uruguay | 842 | 26% | $51.2M | 48% | $60.9K |
| Thailand | 82 | 3% | $2.03M | 2% | $24.7K |
| Italy | 79 | 2% | $632K | <1% | $8K |
| Argentina | 59 | 2% | $7.26M | 7% | $123K |
| India | 55 | 2% | $1.44M | 1% | $26.2K |
| Japan | 27 | <1% | $812K | <1% | $30.1K |
| Vietnam | 17 | <1% | $485K | <1% | $28.5K |
| Paraguay | 9 | <1% | $83.9K | <1% | $9.33K |
| Brazil | 7 | <1% | $558K | <1% | $79.8K |
| Other origins and unassigned | 2 | <1% | $21.1K | <1% | |
| Total | 3,231 | 100% | $106M | 100% | $32.8K |
Milled rice across import-record markets
All markets for milled riceOther markets where the counts also come from import records filed in the market. Mirror-record markets are on the product overview and are not comparable with these.
| Market | Companies on record | Shipments | Shipments per company |
|---|---|---|---|
| United States | 1,009 | 10,487 | 10.4 |
| Kenya | 405 | 6,638 | 16.4 |
| United Kingdom | 291 | 1,726 | 5.9 |
| Mexico | 140 | 3,231 | 23.1 |
| Brazil | 79 | 6,406 | 81.1 |
| Turkey | 57 | 350 | 6.1 |
| Nigeria | 32 | 345 | 10.8 |
Search for potential buyers
Company names are not published here. Reevi searches trade records and the public web for companies that buy milled rice in Mexico, keeps those with a working website, and explains why each one fits what you sell. Its results will not match the count above one for one. Free to search, no account needed.